
Property Attributes
- MLS#68471
- TypeLot-Land
- CountyMEADE
- CitySturgis
- AreaSturgis
- Zip57785
- StyleResidential Single Family
- Price$ 99,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,454 SqFt
Data Source:
Mount Rushmore Area Association of REALTORS® (MRAORMLS)
Property Description
Zoned SINGLE FAMILY RESIDENTIAL/OFFICE COMMERCIAL DISTRICT this Grass Lot is located on a HIGHLY visible street on Junction Avenue in the Legendary town of Sturgis SD. Listed by Michelle Chenoweth 605.461.1824 & Bart Miller 605.391.2645
Price History | |
---|---|
5/29/2021 | Listed $99,500 |
General Features
Access | Public Access |
---|---|
Agent First Name | Michelle |
Agent Last Name | Chenoweth |
Auction Y/n | No |
City | Sturgis |
Class | LAND |
Co-listing Agent | 1779 |
Covenants | No |
Directions | On Junction Ave. Across from Parking Lot that goes with the Lifesprings Wesleyan Church (For Sale). |
Docs on File | None |
Listing Agent | 1760 |
Listing Area | Sturgis |
Sale/rent | For Sale |
School District | Meade |
Short Sale | No |
Showing Instructions | Anytime |
Status | Active |
Status | UC-CONTINGENCY-TAKE BKUPS |
Status Detail | 1 |
Street Name | Junction Avenue |
Terms | Cash, New Loan |
Topography | Level |
Type | Residential Single Family |
Zoning | Other (See Remarks) |
Exterior Features
Photo Count | 3 |
---|---|
Horses Allowed | No |
Improvements | None |
Land Description | City Limits, Commercial, Single Family Residential |
Lot Dimensions | Less than 0.5 |
Lot Size Area | 0.24 |
Mineral Rights | Unknown |
Mobile Home Allowed | No |
Price Per Acre | 414583 |
Road Surface | Blacktop, Gravel |
Surface Water | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool